<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WristWatchReview.com &#187; Wrist Computers</title>
	<atom:link href="http://www.wristwatchreview.com/category/reviews/wrist-computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wristwatchreview.com</link>
	<description>Since 2004</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:27:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.wristwatchreview.com/?pushpress=hub'/>
		<item>
		<title>Hands On With The Wimm One Data Device</title>
		<link>http://www.wristwatchreview.com/2011/11/22/hands-on-with-the-wimm-one-data-device/</link>
		<comments>http://www.wristwatchreview.com/2011/11/22/hands-on-with-the-wimm-one-data-device/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:59:37 +0000</pubDate>
		<dc:creator>John Biggs</dc:creator>
				<category><![CDATA[Wrist Computers]]></category>

		<guid isPermaLink="false">http://www.wristwatchreview.com/?p=4500</guid>
		<description><![CDATA[We first talked about the Wimm One in August, noting that no wearable device has ever made sense to me, at least in watch format. I believe I may need to eat my words. The Wimm is a clever little module &#8211; the watch band is removable &#8211; that runs simple applets. It runs a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wristwatchreview.com%2F2011%2F11%2F22%2Fhands-on-with-the-wimm-one-data-device%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wristwatchreview.com%2F2011%2F11%2F22%2Fhands-on-with-the-wimm-one-data-device%2F&amp;source=johnbiggs&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.wristwatchreview.com/wp-content/uploads/2011/11/scaledwm.IMG_4177.jpg"  class="center"  /><br />
We first talked about the <a HREF="http://techcrunch.com/2011/08/02/the-tiny-wimm-communications-device-allows-for-wearable-communications/">Wimm One</a> in August, noting that no wearable device has ever made sense to me, at least in watch format. I believe I may need to eat my words. The Wimm is a clever little module &#8211; the watch band is removable &#8211; that runs simple applets. It runs a stripped down version of Android and includes a fairly complete SDK for programming little widgets. In this incarnation, it includes a stopwatch, worldtime clock, and a few other treats. The watch drops into transflexive LCD mode when it needs to conserve power.</p>
<p><span id="more-4500"></span><br />
As it stands, the Wimm One is still a platform and I&#8217;d be hard-pressed to suggest you drop everything and develop for it. However, for the size, weight, and power, I think the device is outstanding and quite unique. I could see it as a platform for smaller devices although I&#8217;d worry about general adoption of the technology. This is more likely to be bought and assimilated into a bigger company than stand on its own.</p>
<p>That said, <a HREF="https://dev.wimm.com/developer/resources/sdk">feel free to check it out</a> if you&#8217;re looking for a small, wireless development platform.</p>

<a href='http://www.wristwatchreview.com/2011/11/22/hands-on-with-the-wimm-one-data-device/scaledwm-img_4184/' title='scaledwm.IMG_4184'><img width="150" height="150" src="http://www.wristwatchreview.com/wp-content/uploads/2011/11/scaledwm.IMG_4184-150x150.jpg" class="attachment-thumbnail" alt="scaledwm.IMG_4184" title="scaledwm.IMG_4184" /></a>
<a href='http://www.wristwatchreview.com/2011/11/22/hands-on-with-the-wimm-one-data-device/scaledwm-img_4183/' title='scaledwm.IMG_4183'><img width="150" height="150" src="http://www.wristwatchreview.com/wp-content/uploads/2011/11/scaledwm.IMG_4183-150x150.jpg" class="attachment-thumbnail" alt="scaledwm.IMG_4183" title="scaledwm.IMG_4183" /></a>
<a href='http://www.wristwatchreview.com/2011/11/22/hands-on-with-the-wimm-one-data-device/scaledwm-img_4181/' title='scaledwm.IMG_4181'><img width="150" height="150" src="http://www.wristwatchreview.com/wp-content/uploads/2011/11/scaledwm.IMG_4181-150x150.jpg" class="attachment-thumbnail" alt="scaledwm.IMG_4181" title="scaledwm.IMG_4181" /></a>
<a href='http://www.wristwatchreview.com/2011/11/22/hands-on-with-the-wimm-one-data-device/scaledwm-img_4182/' title='scaledwm.IMG_4182'><img width="150" height="150" src="http://www.wristwatchreview.com/wp-content/uploads/2011/11/scaledwm.IMG_4182-150x150.jpg" class="attachment-thumbnail" alt="scaledwm.IMG_4182" title="scaledwm.IMG_4182" /></a>
<a href='http://www.wristwatchreview.com/2011/11/22/hands-on-with-the-wimm-one-data-device/scaledwm-img_4180/' title='scaledwm.IMG_4180'><img width="150" height="150" src="http://www.wristwatchreview.com/wp-content/uploads/2011/11/scaledwm.IMG_4180-150x150.jpg" class="attachment-thumbnail" alt="scaledwm.IMG_4180" title="scaledwm.IMG_4180" /></a>
<a href='http://www.wristwatchreview.com/2011/11/22/hands-on-with-the-wimm-one-data-device/scaledwm-img_4179/' title='scaledwm.IMG_4179'><img width="150" height="150" src="http://www.wristwatchreview.com/wp-content/uploads/2011/11/scaledwm.IMG_4179-150x150.jpg" class="attachment-thumbnail" alt="scaledwm.IMG_4179" title="scaledwm.IMG_4179" /></a>
<a href='http://www.wristwatchreview.com/2011/11/22/hands-on-with-the-wimm-one-data-device/scaledwm-img_4178/' title='scaledwm.IMG_4178'><img width="150" height="150" src="http://www.wristwatchreview.com/wp-content/uploads/2011/11/scaledwm.IMG_4178-150x150.jpg" class="attachment-thumbnail" alt="scaledwm.IMG_4178" title="scaledwm.IMG_4178" /></a>
<a href='http://www.wristwatchreview.com/2011/11/22/hands-on-with-the-wimm-one-data-device/scaledwm-img_4177/' title='scaledwm.IMG_4177'><img width="150" height="150" src="http://www.wristwatchreview.com/wp-content/uploads/2011/11/scaledwm.IMG_4177-150x150.jpg" class="attachment-thumbnail" alt="scaledwm.IMG_4177" title="scaledwm.IMG_4177" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.wristwatchreview.com/2011/11/22/hands-on-with-the-wimm-one-data-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New B&amp;R BR03: You know, for the French</title>
		<link>http://www.wristwatchreview.com/2008/12/02/new-br-br03-you-know-for-the-french/</link>
		<comments>http://www.wristwatchreview.com/2008/12/02/new-br-br03-you-know-for-the-french/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:06:00 +0000</pubDate>
		<dc:creator>John Biggs</dc:creator>
				<category><![CDATA[Bell & Ross]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Wrist Computers]]></category>
		<category><![CDATA[bell&ross]]></category>
		<category><![CDATA[chronometers]]></category>

		<guid isPermaLink="false">http://www.wristwatchreview.com/?p=1507</guid>
		<description><![CDATA[Just in time for the holidays we have a new Bell&#038;Ross watch designed for the French Air Force. As you see, they&#8217;ve stuffed the same quartz movement you&#8217;ll find in the Breitling Emergency into what I&#8217;d say is a very beefy and actually quite stunning case. I&#8217;ve been hard on B&#038;R lately, but this is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wristwatchreview.com%2F2008%2F12%2F02%2Fnew-br-br03-you-know-for-the-french%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wristwatchreview.com%2F2008%2F12%2F02%2Fnew-br-br03-you-know-for-the-french%2F&amp;source=johnbiggs&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.crunchgear.com/wp-content/uploads/2008/12/emailing-br03aa.jpg"><img src="http://www.crunchgear.com/wp-content/uploads/2008/12/emailing-br03aa.jpg" alt="" title="emailing-br03aa" width="560" height="526" class="aligncenter size-full wp-image-56475" /></a></p>
<p>Just in time for the holidays we have a new Bell&#038;Ross watch designed for the French Air Force. As you see, they&#8217;ve stuffed the same quartz movement you&#8217;ll find in the <a HREF="http://www.shopping.com/xPO-Breitling-Emergency-534">Breitling Emergency</a> into what I&#8217;d say is a very beefy and actually quite stunning case. I&#8217;ve been hard <a HREF="http://www.crunchgear.com/search/bell+ross">on B&#038;R lately</a>, but this is a nice move back into sanity.</p>
<p>I&#8217;d say this one is about $6,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wristwatchreview.com/2008/12/02/new-br-br03-you-know-for-the-french/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto X10 GPS watch</title>
		<link>http://www.wristwatchreview.com/2008/08/25/suunto-x10-gps-watch/</link>
		<comments>http://www.wristwatchreview.com/2008/08/25/suunto-x10-gps-watch/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 13:34:02 +0000</pubDate>
		<dc:creator>John Biggs</dc:creator>
				<category><![CDATA[Wrist Computers]]></category>
		<category><![CDATA[suunto]]></category>

		<guid isPermaLink="false">http://www.wristwatchreview.com/?p=1368</guid>
		<description><![CDATA[Another monster from Suunto. This one has better battery life and a sharper G.P.S. chip for getting you there and back. “After converting your Suunto X10 logs with Suunto Track Exporter, you can share your adventures with anyone who uses Google Earth,” explains Suunto Outdoor Product Manager Petteri Hernelahti. “You can save your tracks in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wristwatchreview.com%2F2008%2F08%2F25%2Fsuunto-x10-gps-watch%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wristwatchreview.com%2F2008%2F08%2F25%2Fsuunto-x10-gps-watch%2F&amp;source=johnbiggs&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.crunchgear.com/wp-content/uploads/2008/08/suunto-x10.jpg" class="right"/><br />
Another monster from Suunto. This one has better battery life and a sharper G.P.S. chip for getting you there and back.</p>
<blockquote><p>“After converting your Suunto X10 logs with Suunto Track Exporter, you can share your adventures with anyone who uses Google Earth,” explains Suunto Outdoor Product Manager Petteri Hernelahti. “You can save your tracks in Google Earth, and then email them to friends or family, or post them on a website or blog for downloading.“</p></blockquote>
<p><a href="http://www.crunchgear.com/2008/08/21/suunto-x10-gps-watch-is-ready-for-an-adventure/">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wristwatchreview.com/2008/08/25/suunto-x10-gps-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Casio Pathfinder PAW-1500T</title>
		<link>http://www.wristwatchreview.com/2008/06/27/review-casio-pathfinder-paw-1500t/</link>
		<comments>http://www.wristwatchreview.com/2008/06/27/review-casio-pathfinder-paw-1500t/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 17:10:06 +0000</pubDate>
		<dc:creator>John Biggs</dc:creator>
				<category><![CDATA[Casio]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Wrist Computers]]></category>
		<category><![CDATA[WWR Exclusive]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[pathfinder]]></category>

		<guid isPermaLink="false">http://www.wristwatchreview.com/?p=1346</guid>
		<description><![CDATA[I&#8217;m a mechanical man, but sometimes you need a sports watch to withstand the hard knocks associated with heavy activity like &#8220;drinking at a bar&#8221; and &#8220;sitting on the back porch with a beer.&#8221; I&#8217;ve worn Pathfinders for years now &#8211; my first one was a large titanium model with that is basically a cousin [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wristwatchreview.com%2F2008%2F06%2F27%2Freview-casio-pathfinder-paw-1500t%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wristwatchreview.com%2F2008%2F06%2F27%2Freview-casio-pathfinder-paw-1500t%2F&amp;source=johnbiggs&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.crunchgear.com/?pp_album=main&amp;pp_cat=paw-1500t&amp;pp_image=IMG_3666.JPG" title="IMG 3666"><img src="http://www.crunchgear.com/wp-content/photos/IMG_3666.JPG" alt="IMG 3666" width="560" height="521" class="pp_image" /></a></p>
<p>I&#8217;m a mechanical man, but sometimes you need a sports watch to withstand the hard knocks associated with heavy activity like &#8220;drinking at a bar&#8221; and &#8220;sitting on the back porch with a beer.&#8221;</p>
<p>I&#8217;ve worn Pathfinders for years now &#8211; my first one was a large titanium model with that is basically a cousin to this one. Pathfinders are part of Casio&#8217;s outdoor line, designed for hiking and skiing. This model has a compass, barometer, thermometer, altimeter, and stopwatch built in along with a tide graph. It is water resistant to 200 meters.</p>
<p><a href="http://www.crunchgear.com/?pp_album=main&amp;pp_cat=paw-1500t&amp;pp_image=IMG_3663.JPG" title="IMG 3663"><img src="http://www.crunchgear.com/wp-content/photos/thumb_IMG_3663.JPG" alt="IMG 3663" width="75" height="75" class="pp_image" /></a><a href="http://www.crunchgear.com/?pp_album=main&amp;pp_cat=paw-1500t&amp;pp_image=IMG_3667.JPG" title="IMG 3667"><img src="http://www.crunchgear.com/wp-content/photos/thumb_IMG_3667.JPG" alt="IMG 3667" width="75" height="75" class="pp_image" /></a><a href="http://www.crunchgear.com/?pp_album=main&amp;pp_cat=paw-1500t&amp;pp_image=IMG_3662.JPG" title="IMG 3662"><img src="http://www.crunchgear.com/wp-content/photos/thumb_IMG_3662.JPG" alt="IMG 3662" width="75" height="75" class="pp_image" /></a><a href="http://www.crunchgear.com/?pp_album=main&amp;pp_cat=default&amp;pp_image=IMG_3664.JPG" title="IMG 3664"><img src="http://www.crunchgear.com/wp-content/photos/thumb_IMG_3664.JPG" alt="IMG 3664" width="75" height="75" class="pp_image" /></a><a href="http://www.crunchgear.com/?pp_album=main&amp;pp_cat=paw-1500t&amp;pp_image=IMG_3665.JPG" title="IMG 3665"><img src="http://www.crunchgear.com/wp-content/photos/thumb_IMG_3665.JPG" alt="IMG 3665" width="75" height="75" class="pp_image" /></a></p>
<p><a HREF="http://www.crunchgear.com/2008/06/27/casio-pathfinder-paw-1500t-watch-review/">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wristwatchreview.com/2008/06/27/review-casio-pathfinder-paw-1500t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANOTHER Bluetooth MP3 watch</title>
		<link>http://www.wristwatchreview.com/2008/02/29/another-bluetooth-mp3-watch/</link>
		<comments>http://www.wristwatchreview.com/2008/02/29/another-bluetooth-mp3-watch/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 14:04:10 +0000</pubDate>
		<dc:creator>John Biggs</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Wrist Computers]]></category>

		<guid isPermaLink="false">http://www.wristwatchreview.com/2008/02/29/another-bluetooth-mp3-watch/</guid>
		<description><![CDATA[Why, God? Why? Ah, the return of the MP3-playing watch. This time, without the ridiculous headphone cord running up your arm. The GoldLantern Bluex Bluetooth MP3 Watch comes with 1GB of storage and a pair of Bluetooth 2.0 headphones. CrunchGear » Archive » Bluetooth MP3 watch for when you just can’t stand to not have [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wristwatchreview.com%2F2008%2F02%2F29%2Fanother-bluetooth-mp3-watch%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wristwatchreview.com%2F2008%2F02%2F29%2Fanother-bluetooth-mp3-watch%2F&amp;source=johnbiggs&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.crunchgear.com/wp-content/uploads/2008/02/206493480.jpg" class="right"/><br />
Why, God? Why?</p>
<blockquote><p>Ah, the return of the MP3-playing watch. This time, without the ridiculous headphone cord running up your arm. The GoldLantern Bluex Bluetooth MP3 Watch comes with 1GB of storage and a pair of Bluetooth 2.0 headphones.  </p></blockquote>
<p><a href="http://www.crunchgear.com/2008/02/29/bluetooth-mp3-watch-for-when-you-just-cant-stand-to-not-have-something-that-plays-music-strapped-to-you/">CrunchGear » Archive » Bluetooth MP3 watch for when you just can’t stand to not have something that plays music strapped to you</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wristwatchreview.com/2008/02/29/another-bluetooth-mp3-watch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nike Amp+ Review &#8211; I don&#8217;t get it.</title>
		<link>http://www.wristwatchreview.com/2008/01/28/nike-amp-review-i-dont-get-it/</link>
		<comments>http://www.wristwatchreview.com/2008/01/28/nike-amp-review-i-dont-get-it/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 22:41:44 +0000</pubDate>
		<dc:creator>John Biggs</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Wrist Computers]]></category>

		<guid isPermaLink="false">http://www.wristwatchreview.com/2008/01/28/nike-amp-review-i-dont-get-it/</guid>
		<description><![CDATA[This thing looks kind of dopey. Not sure if it gets my vote yet. The Nike Amp iPod control watch is unusual for many reasons. To start with, it only displays hours and minutes. No seconds, no date, no alarm, no stopwatch. And to see the time, you actually have to press a button to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wristwatchreview.com%2F2008%2F01%2F28%2Fnike-amp-review-i-dont-get-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wristwatchreview.com%2F2008%2F01%2F28%2Fnike-amp-review-i-dont-get-it%2F&amp;source=johnbiggs&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src='http://www.wristwatchreview.com/wp-content/uploads/2008/01/nike_amp_1.jpg' alt='nike_amp_1.jpg' class="right"/>This thing looks kind of dopey. Not sure if it gets my vote yet.</p>
<blockquote><p>The Nike Amp  iPod control watch is unusual for many reasons. To start with, it only displays hours and minutes. No seconds, no date, no alarm, no stopwatch. And to see the time, you actually have to press a button to illuminate the LED display.</p>
<p>But the Amp  isnt designed to be an all-around running or fitness watch. Its specifically designed for runners who already have the Nike   iPod kit. Similar to the Timex iControl we recently reviewed, the Nike Amp  is a remote control for your iPod Nano, however unlike the Timex, the Nike Amp  uses the existing Nike   iPod gadget that plugs into your iPod, so youre actually adding the iPod remote control to the Nike iPod system.</p></blockquote>
<p><a href="http://www.watchreport.com/2008/01/review-of-the-n.html">Review of the Nike Amp+ iPod Control Watch &#8211; Watch Reviews, Information, and News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wristwatchreview.com/2008/01/28/nike-amp-review-i-dont-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Cellphone Watch to Ship September 10</title>
		<link>http://www.wristwatchreview.com/2007/08/08/first-cellphone-watch-to-ship-september-10/</link>
		<comments>http://www.wristwatchreview.com/2007/08/08/first-cellphone-watch-to-ship-september-10/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 13:23:21 +0000</pubDate>
		<dc:creator>John Biggs</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Wrist Computers]]></category>

		<guid isPermaLink="false">http://www.wristwatchreview.com/2007/08/08/first-cellphone-watch-to-ship-september-10/</guid>
		<description><![CDATA[Want a hot complication? How about a full-grown mobile phone inside a package the size of a Panerai? The M500 is a quadband GSM/GPRS phone with MP3 and MP4 playing functions. The cell phone watches will ship from Hong Kong. The final production version is a little more exciting than expected: improved battery life and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wristwatchreview.com%2F2007%2F08%2F08%2Ffirst-cellphone-watch-to-ship-september-10%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wristwatchreview.com%2F2007%2F08%2F08%2Ffirst-cellphone-watch-to-ship-september-10%2F&amp;source=johnbiggs&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src='http://www.wristwatchreview.com/wp-content/uploads/2007/08/sms-m500.jpg' alt='sms-m500.jpg' class="center"/><br />
Want a hot complication? How about a full-grown mobile phone inside a package the size of a Panerai? </p>
<blockquote><p>The M500 is a quadband GSM/GPRS phone with MP3 and MP4 playing functions. The cell phone watches will ship from Hong Kong. The final production version is a little more exciting than expected: improved battery life and Pop3 email and instant messaging support. The production line churns out a quarter million units a month. No change of price has been announced: $820 a pop.</p>
<p><a href="http://www.pmptoday.com/2007/08/07/sms-mymobilewatch-m500-ships-august-31/">SMS MyMobileWatch M500 Ships August 31 </a> [PMP Today]
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.wristwatchreview.com/2007/08/08/first-cellphone-watch-to-ship-september-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H.R.T. Tactical Sniper Watch</title>
		<link>http://www.wristwatchreview.com/2007/02/28/hrt-tactical-sniper-watch-2/</link>
		<comments>http://www.wristwatchreview.com/2007/02/28/hrt-tactical-sniper-watch-2/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 03:14:54 +0000</pubDate>
		<dc:creator>John Biggs</dc:creator>
				<category><![CDATA[Chronograph]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Wrist Computers]]></category>

		<guid isPermaLink="false">http://www.wristwatchreview.com/2007/02/28/hrt-tactical-sniper-watch-2/</guid>
		<description><![CDATA[I&#8217;m not quite sure what&#8217;s going on here, but this watch helps you take out folks at 1000 meters, which is a great help to those in that line of work. Clearly, there is more to this than I can fathom, but it allows you to enter various pieces of shooting data in order to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wristwatchreview.com%2F2007%2F02%2F28%2Fhrt-tactical-sniper-watch-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wristwatchreview.com%2F2007%2F02%2F28%2Fhrt-tactical-sniper-watch-2%2F&amp;source=johnbiggs&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img id="image645" src="http://www.wristwatchreview.com/wp-content/uploads/2006/06/ce5fee528bb4df3caf8343df97d5bdd5.jpg" alt="ce5fee528bb4df3caf8343df97d5bdd5.jpg" class="center"/></p>
<p>I&#8217;m not quite sure what&#8217;s going on here, but this watch helps you take out folks at 1000 meters, which is a great help to those in that line of work. Clearly, there is more to this than I can fathom, but it allows you to enter various pieces of shooting data in order to line up and blow away just about anyone. </p>
<blockquote><p>Calculate point of impact by inputting critical variables that determine elevation and wind adjustments. Works on all MILDOT, TMOA, SMOA and clicking rifle scopes. Punch in data about the ammunition you are shooting and the conditions you are shooting in and the watch will display the appropriate hold over for a sure hit&#8230; It&#8217;s that simple. This enhances a shooter&#8217;s confidence to engage targets out to 1,000 meters with &#8220;whenever/wherever&#8221; portability. Data is easy to enter &#8211; even through gloves &#8211; with the most critical information arranged for fast change and access. Accuracy on your wrist!</p></blockquote>
<p><a HREF="http://www.telford-services.com/511.htm">Product Page</a> [Telford]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wristwatchreview.com/2007/02/28/hrt-tactical-sniper-watch-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: Yes Tati</title>
		<link>http://www.wristwatchreview.com/2007/02/19/review-yes-tati/</link>
		<comments>http://www.wristwatchreview.com/2007/02/19/review-yes-tati/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 17:49:30 +0000</pubDate>
		<dc:creator>John Biggs</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Wrist Computers]]></category>

		<guid isPermaLink="false">http://www.wristwatchreview.com/2007/02/19/review-yes-tati/</guid>
		<description><![CDATA[I never got into Yes watches &#8211; they essentially show all sorts of crazy time equations in a unique and fairly elegant way &#8211; but that shouldn&#8217;t stop you from reading WatchReport&#8217;s excellent review. If you are new to Yes watches, it&#8217;s important to realize that they are not all about aesthetics. In fact, Yes [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wristwatchreview.com%2F2007%2F02%2F19%2Freview-yes-tati%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wristwatchreview.com%2F2007%2F02%2F19%2Freview-yes-tati%2F&amp;source=johnbiggs&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img id="image1018" src="http://www.wristwatchreview.com/wp-content/uploads/2007/02/yes_tati.jpg" alt="yes_tati.jpg" class="left"/>I never got into Yes watches &#8211; they essentially show all sorts of crazy time equations in a unique and fairly elegant way &#8211; but that shouldn&#8217;t stop you from reading WatchReport&#8217;s excellent review.</p>
<blockquote><p>If you are new to Yes watches, it&#8217;s important to realize that they are not all about aesthetics. In fact, Yes watches were specifically born out of a desire to present a more complete picture of time by bringing together manmade horological concepts like hours, minutes, and seconds with nature&#8217;s concepts of time like sunrise, sunset, and moon phases. It turns out that integrating these two words means cramming an incredible number of features into a relatively small case.</p></blockquote>
<p><a href="http://www.watchreport.com/2007/02/review_of_the_y.html">Review of the Yes Tati</a> [WatchReport]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wristwatchreview.com/2007/02/19/review-yes-tati/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swatch Concept</title>
		<link>http://www.wristwatchreview.com/2007/02/02/swatch-concept/</link>
		<comments>http://www.wristwatchreview.com/2007/02/02/swatch-concept/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 15:59:59 +0000</pubDate>
		<dc:creator>John Biggs</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Swatch]]></category>
		<category><![CDATA[Wrist Computers]]></category>

		<guid isPermaLink="false">http://www.wristwatchreview.com/2007/02/02/swatch-concept/</guid>
		<description><![CDATA[No word on what this does or where it will be available or anything, but it&#8217;s really pretty, right? Expect it to never arrive ever. Infinity Watch Concept : MP3, Video, Curves-A-Plenty [Gizmodo]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wristwatchreview.com%2F2007%2F02%2F02%2Fswatch-concept%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wristwatchreview.com%2F2007%2F02%2F02%2Fswatch-concept%2F&amp;source=johnbiggs&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
